Swing check valves
With flange connection, threaded ends or to clamp between flanges
| Material: | cast iron | GG-25 | (EN-JL 1040) |
|---|---|---|---|
| brass | Ms | (2.0370) | |
| bronze | G-SnBz12 | (2.0975) | |
| steel | RSt37-2 | (1.0038) | |
| cast steel | GS-C25 | (1.0619) | |
| stainless steel casting | (1.4408) | ||
| stainless steel | (1.4301) (1.4401) (1.4571) | ||
| nominal diameter: | DN 1/2" - 2", DN 15 - 1200 | ||
| nominal pressure: | PN 6 - 160 |
Documents & catalogues
Downloads
March 12, 2008 | PDF | 133 KByte
Swing check valves | PN 10-40 | DN 40-300
March 12, 2008 | PDF | 145 KByte
Swing check valves | PN 10-25 | DN 100-1200
March 12, 2008 | PDF | 239 KByte
Ball-type check valves for vertical installation | PN 6-16 | DN 15-200
March 12, 2008 | PDF | 195 KByte
Check valves / Foot valves | PN 16 | DN 10-100 and accordingly DN 3/8"-4"
March 12, 2008 | PDF | 129 KByte
Straight-through and Y-pattern lift check valves | PN 16-160 | DN 15-200
March 12, 2008 | PDF | 171 KByte
Swing check valves, wafer-type for installation between flanges | PN 10-40 | DN 50-300

