Globe valves
In straight-through type and y-type with flange connection, welding ends or threaded ends.
| Material: | cast iron | GG-25 | (EN-JL 1040) |
|---|---|---|---|
| ductile cast iron | GGG-40.3 | (EN-JS 1049) | |
| cast steel | GS-C25 | (1.0619) | |
| forged steel | C22.8 | (1.0460) | |
| stainless steel casting | (1.4408) | ||
| nominal diameter: | DN 15 - 300 | ||
| nominal pressure: | PN 6 - 160 |
Documents & catalogues
March 12, 2008 | PDF | 124 KByte
Globe valves in straight-through type made of cast iron and ductile cast iron | PN 10-16 | DN 15-300
March 12, 2008 | PDF | 234 KByte
Straight-through globe valves made of forged steel and cast steel | PN 16-40 | DN 15-200
March 12, 2008 | PDF | 132 KByte
Straigh-through globe valves made of cast steel | PN 63-160 | DN 15-200
March 12, 2008 | PDF | 217 KByte
Straight-through and Y-type globe valves made of stainless steel | PN 16-40 | DN 15-200
March 12, 2008 | PDF | 161 KByte
Bellow sealed globe valves made of cast iron | PN 16 | DN 15-150
March 12, 2008 | PDF | 149 KByte
Bellow sealed globe valves made of ductile cast iron | PN 16-25 | DN 15-150
March 12, 2008 | PDF | 129 KByte
Changeover valves | PN 16 -40 | DN 15 - 250

