Ball valves
In two-piece and three-piece design with flange connection, welding ends and threaded ends soft-sealing and metal-sealing.
Due to many years of experience and manifold production possibilities we are able to produce various special constructions according to the customer´s request.
| Material: | forged stee | C22.8 | (1.0460) |
|---|---|---|---|
| brass | Ms58 | (2.0402) | |
| cast steel | GS-C25 | (1.0619) (ASTM A216 WCB) | |
| stainless steel casting | (1.4408) (1.4581) (ASTM A351 CF8M) | ||
| stainless steel | (1.4571) (1.4404) | ||
| nominal diameter: | DN 1/4" - 3", DN 8 - 400 | ||
| nominal pressure: | PN 10 - 63, 150, 300 lbs |
Documents & catalogues
March 12, 2008 | PDF | 459 KByte
Ball valves in three piece design | PN 16-40 | DN 8-250 DN 1/4"-4" |
March 12, 2008 | PDF | 318 KByte
Ball valves in two-piece design, soft seated | PN 16-40 PN 63-160 Class 150-300 | DN 15-300 DN 15-100 Size 1/2"-4"
March 12, 2008 | PDF | 258 KByte
Compact ball valves to clamp, body in two-piece design | PN 16-160 | DN 15-100 |
March 12, 2008 | PDF | 214 KByte
Compact ball valves to clamp, with inserted part | PN 16-160 | DN 15-100 |
August 20, 2008 | PDF | 139 KByte
Compact ball valves to clamp, body in two-piece design | PN 16-40 | DN 15-100 |
March 12, 2008 | PDF | 132 KByte
Ball valves with threaded ends | PN 40-63 | DN 1/4"-3"
March 12, 2008 | PDF | 157 KByte
Ball valves with threaded ends| PN 40-63 | DN 1/4"-2 1/2"
March 12, 2008 | PDF | 132 KByte
Ball valves with threaded ends and mounting flange | PN 40 | DN 1/4"-2"
March 12, 2008 | PDF | 179 KByte
Ball valves with threaded ends three way form | PN 16-40 | 1/4"-2 1/2"
March 12, 2008 | PDF | 409 KByte
Ball valves in two-piece design, metal seated | PN 16-40 Class 150-300 | DN 15-200 Size 1/2"-8"

